Just thought I share those production figures with you. Found this stuff at a german Galant forum, it's quite a bit work behind it! If you know more let me know!
Galant/Aspire Japan:
Totals:
Galant/Aspire: .95.436
Legnum: .......124.488
total: ........218.924
Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY
EA1A . 0000102 - 0036150 . 1996.07.1 - 1997.08.3 .... 1997 ...........36.045
EA1A . 0100001 - 0100002 . 1997.09.1 - 1997.09.1 .... 1998 ...................2
EA1A . 0100101 - 0113949 . 1997.09.1 - 1998.07.2 .... 1998 ...........13.849
EA1A . 0200001 - 0200010 . 1998.08.1 - 1998.08.1 .... 1999 .................10
EA1A . 0200101 - 0207672 . 1998.08.1 - 1999.04.3 .... 1999 .............7.572
EA1A . 0300001 .................1999.05.1 .......................2000 ...................1
EA1A . 0300101 - 0308269 . 1999.05.1 - 2000.04.3 .... 2000 .............8.169
total EA1A 65.648
EA3A . 0200001 .................1998.08.1 .......................2000 ...................1
EA3A . 0200003 - 0200005 . 1998.08.1 - 1998.08.1 .... 2000 ....................3
EA3A . 0200101 - 0201299 . 1998.08.1 - 1999.04.3 .... 2000 .............1.199
EA3A . 0300101 - 0300836 . 1999.05.1 - 2000.04.3 .... 2000 ................736
EA3A . 0400001 .................2000.05.1 .......................2001 ...................1
EA3A . 0400101 - 0400512 . 2000.05.1 - 2001.03.3 .... 2001 ................412
EA3A . 0500101 - 0500337 . 2001.04.1 - 2002.07.3 .... 2002 ................237
total EA3A: 2.589
EA7A . 0400001 - 0400002 . 2000.05.1 - 2000.05.1 .... 2001 ....................2
EA7A . 0400004 - 0400007 . 2000.05.1 - 2000.05.1 .... 2001 ....................4
EA7A . 0400101 - 0404890 . 2000.05.1 - 2001.03.3 .... 2001 .............4.790
EA7A . 0500101 - 0502618 . 2001.04.1 - 2002.07.3 .... 2002 .............2.518
EA7A . 0600101 - 0601090 . 2002.08.1 - 2003.04.3 .... 2003 ................990
EA7A . 0700101 - 0702032 . 2003.05.1 - 2005.12.3 .... 2005 .............1.932
total EA7A: 10.236
EC1A . 0000101 - 0003201 . 1996.11.3 - 1997.08.3 .... 1997 ..............3.101
EC1A . 0100001 .................1997.09.1 .......................1998 ...................1
EC1A . 0100003 .................1997.09.1 .......................1998 ...................1
EC1A . 0100101 - 0102517 . 1997.09.1 - 1998.07.2 .... 1998 .............2.417
EC1A . 0200101 - 0201393 . 1998.08.1 - 1999.04.3 .... 1999 .............1.293
EC1A . 0300101 - 0301340 . 1999.05.1 - 2000.04.3 .... 2000 .............1.240
total EC1A: 8.053
EC3A . 0200002 .................1998.08.1 .......................1999 ...................1
EC3A . 0200101 - 0200401 . 1998.08.1 - 1999.04.3 .... 1999 ................301
EC3A . 0300101 - 0300292 . 1999.05.1 - 2000.04.2 .... 2000 ................192
EC3A . 0400101 - 0400223 . 2000.05.1 - 2001.03.3 .... 2001 ................123
EC3A . 0500101 - 0500157 . 2001.04.2 - 2002.07.3 .... 2002 .................57
total EC3A: 674
EC5A . 0000011 - 0000012 . 1996.07.1 - 1996.07.1 .... 1997 ....................2
EC5A . 0000014 - 0000016 . 1996.07.1 - 1996.07.1 .... 1997 ....................3
EC5A . 0000020 - 0000024 . 1996.07.1 - 1996.07.1 .... 1997 ....................5
EC5A . 0000101 - 0002993 . 1996.07.1 - 1997.08.3 .... 1997 .............2.893
EC5A . 0100001 - 0100002 . 1997.09.1 - 1997.11.1 .... 1998 ....................2
EC5A . 0100101 - 0100910 . 1997.09.1 - 1998.07.2 .... 1998 ................810
EC5A . 0200001 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ....................4
EC5A . 0200006 .................1998.08.1 .......................1999 ...................1
EC5A . 0200101 - 0200839 . 1998.08.1 . 1999.04.3 .... 1999 ................739
EC5A . 0300001 .................1999.05.1 .......................2000 ...................1
EC5A . 0300101 - 0300869 . 1999.05.1 . 2000.04.3 .... 2000 ................769
EC5A . 0400001 - 0400002 . 2000.05.1 . 2000.05.1 .... 2001 ....................2
EC5A . 0400101 - 0400595 . 2000.05.2 . 2001.03.3 .... 2001 ................495
EC5A . 0500101 - 0500415 . 2001.04.2 . 2002.07.3 .... 2002 ................315
total EC5A: 6.041
EC7A . 0400002 .................2000.05.1 .......................2001 ...................1
EC7A . 0400101 - 0400966 . 2000.05.1 . 2001.03.3 .... 2001 ................866
EC7A . 0500101 - 0500746 . 2001.04.1 . 2002.07.3 .... 2002 ................646
EC7A . 0600101 - 0600315 . 2002.08.1 . 2003.04.3 .... 2003 ................215
EC7A . 0700101 - 0700567 . 2003.06.1 . 2005.12.3 .... 2005 ................467
total EC7A: 2.195
LEGNUM
Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY
EA1W . 0000001 .................1996.06.1 .......................1997 ...................1
EA1W . 0000005 .................1996.06.1 .......................1997 ...................1
EA1W . 0000008 .................1996.06.3 .......................1997 ...................1
EA1W . 0000010 .................1997.06.1 .......................1997 ...................1
EA1W . 0000014 .................1997.06.1 .......................1997 ...................1
EA1W . 0000101 - 0022121 . 1996.06.1 - 1997.08.3 .... 1997 ...........22.021
EA1W . 5000101 - 5001195 . 1997.06.3 - 1997.08.3 .... 1997 .............1.095
EA1W . 0100001 .................1997.09.1 .......................1998 ...................1
EA1W . 0100101 - 0104882 . 1997.09.1 - 1998.07.3 .... 1998 .............4.782
EA1W . 5100101 - 5107851 . 1997.09.1 - 1998.05.3 .... 1998 .............7.751
EA1W . 0200002 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ...................3
EA1W . 0200006 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................3
EA1W . 0200101 - 0204255 . 1998.08.1 - 1999.04.3 .... 1999 .............4.155
EA1W . 0300101 - 0302905 . 1999.05.1 - 2000.04.3 .... 2000 .............2.805
total EA1W: 42.621
EA3W . 0200002 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................7
EA3W . 0200101 - 0203365 . 1998.08.1 - 1999.04.3 .... 1999 .............3.265
EA3W . 0300001 - 0300004 . 1999.05.1 - 1999.11.1 .... 2000 ...................4
EA3W . 0300101 - 0303353 . 1999.05.1 - 2000.04.3 .... 2000 .............3.253
EA3W . 0400002 .................2000.05.1 .......................2001 ...................1
EA3W . 0400005 .................2000.05.1 .......................2001 ...................1
EA3W . 0400101 - 0400869 . 2000.05.1 - 2001.03.3 .... 2001 ................769
EA3W . 0500101 - 0500339 . 2001.04.1 - 2002.07.3 .... 2002 ................239
total EA3W: 7.539
EA4W . 0000101 - 0002297 . 1996.06.1 - 1997.08.3 .... 1997 .............2.197
EA4W . 0100001 .................1998.04.1 .......................1998 ...................1 American Custom
EA4W . 0100101 - 0100397 . 1998.05.2 - 1998.06.1 .... 1998 ................297 American Custom
total EA4W: 2.495
EA5W . 0000004 - 0000005 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EA5W . 0000007 - 0000008 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EA5W . 0000101 - 0002493 . 1996.06.1 - 1997.08.3 .... 1997 .............2.393
EA5W . 0100101 - 0100265 . 1997.09.1 - 1998.07.3 .... 1998 ................165
EA5W . 5100101 - 5100318 . 1997.09.2 - 1998.04.2 .... 1998 ................218
total EA5W: 2.780
EA7W . 0400003 - 0400006 . 2000.05.1 - 2000.05.1 .... 2001 ...................4
EA7W . 0400101 - 0401459 . 2000.05.1 - 2001.03.3 .... 2001 .............1.359
EA7W . 0500101 - 0500406 . 2001.04.1 - 2002.07.3 .... 2002 ................306
total EA7W: 1.669
EC1W . 0000003 .................1996.11.1 .......................1997 ...................1
EC1W . 0000006 .................1996.11.1 .......................1997 ...................1
EC1W . 0000101 - 0008278 . 1996.11.3 - 1997.08.3 .... 1997 .............8.178
EC1W . 5000001 .................1997.07.1 .......................1997 ...................1
EC1W . 5000101 - 5003200 . 1997.05.2 - 1997.08.3 .... 1997 .............3.100
EC1W . 0100001 .................1997.09.1 .......................1998 ...................1
EC1W . 0100004 - 0100006 . 1997.09.1 - 1997.09.1 .... 1998 ...................3
EC1W . 0100101 - 0104054 . 1997.09.1 - 1998.07.3 .... 1998 .............3.954
EC1W . 5100101 - 5105661 . 1997.09.1 - 1998.05.2 .... 1998 .............5.561
EC1W . 0200001 - 0200003 . 1998.08.1 - 1998.08.1 .... 1999 ...................3
EC1W . 0200101 - 0201899 . 1998.08.1 - 1999.04.3 .... 1999 .............1.799
EC1W . 0300101 - 0301416 . 1999.05.1 - 2000.04.3 .... 2000 .............1.316
total EC1W: 23.918
EC3W . 0200001 .................1998.08.1 .......................1999 ...................1
EC3W . 0200005 .................1998.08.1 .......................1999 ...................1
EC3W . 0200008 - 0200009 . 1998.08.1 - 1998.08.1 .... 1999 ...................2
EC3W . 0200101 - 0202806 . 1998.08.1 - 1999.04.3 .... 1999 .............2.706
EC3W . 0300001 .................1999.05.1 .......................2000 ...................1
EC3W . 0300101 - 0301893 . 1999.05.1 - 2000.04.3 .... 2000 .............1.793
EC3W . 0400101 - 0400648 . 2000.05.1 - 2001.03.3 .... 2001 ................548
EC3W . 0500101 - 0500249 . 2001.04.1 - 2002.05.3 .... 2002 ................149
total EC3W: 5.201
EC4W . 0000007 - 0000008 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EC4W . 0000101 - 0003130 . 1996.07.1 - 1997.08.3 .... 1997 .............3.030
total EC4W: 3.032
EC5W . 0000018 - 0000019 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EC5W . 0000022 .................1996.06.1 .......................1997 ...................1
EC5W . 0000024 - 0000026 . 1996.06.1 - 1996.06.1 .... 1997 ...................3
EC5W . 0000028 - 0000031 . 1996.06.1 - 1996.06.1 .... 1997 ...................4
EC5W . 0000034 - 0000039 . 1996.06.1 - 1996.06.1 .... 1997 ...................6
EC5W . 0000101 - 0025565 . 1996.06.1 - 1997.08.3 .... 1997 ...........25.465
EC5W . 0100003 - 0100008 . 1997.09.1 - 1997.11.1 .... 1998 ................500 ..0100008 = SuperVR-4
EC5W . 0100101 - 0101746 . 1997.09.1 - 1998.07.3 .... 1998 .............1.646
EC5W . 5100101 - 5103031 . 1997.09.1 - 1998.04.3 .... 1998 ................800 ..5101500 = SuperVR-4
EC5W . 0200002 .................1998.08.1 .......................1999 ...................1
EC5W . 0200005 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................4
EC5W . 0200101 - 0201905 . 1998.08.1 - 1999.04.3 .... 1999 .............1.805
EC5W . 0300001 .................1999.05.1 .......................2000 ...................1
EC5W . 0300101 - 0301331 . 1999.05.1 - 2000.04.3 .... 2000 .............1.231
EC5W . 0400002 - 0400003 . 2000.05.1 - 2000.05.1 .... 2001 ...................2
EC5W . 0400101 - 0400962 . 2000.05.2 - 2001.03.3 .... 2001 ................862
EC5W . 0500101 - 0500549 . 2001.04.1 - 2002.08.3 .... 2002 ................449
total EC5W: 34.419
EC7W . 0400001 .................2000.05.1 .......................2001 ...................1
EC7W . 0400005 - 0400006 . 2000.05.1 - 2000.05.1 .... 2001 ...................2
EC7W . 0400101 - 0400709 . 2000.05.1 - 2001.03.3 .... 2001 ................609
EC7W . 0500101 - 0500302 . 2001.04.1 - 2002.08.3 .... 2002 ................202
total EC7W: 814
Export:
Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY
New Zealand
JMASNEA2A1Z… 000136 - 000167 ... 2000.05.1 - 2000.05.2 ..... 2001 ............ 31
JMASNEA2A2Z... 000101 - 000147 ... 2001.06.1 - 2002.06.2 ..... 2002 ............ 47
JMASNEA2A3Z... 000101 - 000197 ... 2002.07.1 - 2003.06.2 ..... 2003 ............ 97
JMASNEA2A4Z... 000101 - 000165 ... 2003.07.1 - 2004.06.2 ..... 2004 ............ 65
JMASNEA2A5Z... 000101 - 000169 ... 2004.07.1 - 2005.06.3 ..... 2005 ............ 69
JMASNEA2A6Z... 000101 - 000234 ... 2005.09.1 - 2005.11.1 ..... 2006 .......... 134
JMASREA2A1Z… 000105 - 000246 ... 2000.05.2 - 2000.10.1 ..... 2001 .......... 141
JMASREA2A2Z... 000101 - 000538 ... 2001.06.1 - 2002.06.2 ..... 2002 .......... 438
JMASREA2A3Z... 000101 - 000503 ... 2002.07.1 - 2003.06.2 ..... 2003 .......... 403
JMASREA2A4Z... 000101 - 000451 ... 2003.07.1 - 2004.06.2 ..... 2004 .......... 351
JMASREA2A5Z... 000101 - 000431 ... 2004.07.1 - 2005.06.3 ..... 2005 .......... 331
JMASREA2A6Z... 000101 - 000529 ... 2005.07.1 - 2005.11.1 ..... 2006 .......... 429
JMASREA5A1Z… 000157 - 000168 ... 2000.05.1 - 2000.05.2 ..... 2001 ............ 12
JMASREA5A2Z... 000101 - 000159 ... 2001.06.1 - 2002.06.1 ..... 2002 ............ 59
JMASREA5A3Z... 000101 - 000161 ... 2002.08.1 - 2003.06.2 ..... 2003 ............ 61
JMASREA5A4Z... 000101 - 000136 ... 2003.07.1 - 2004.06.2 ..... 2004 ............ 36
JMASREA5A5Z... 000101 - 000128 ... 2004.07.1 - 2005.04.2 ..... 2005 ............ 28
JMALNEA2W1Z… 000104 - 000286 ... 2000.05.2 - 2001.05.3 ..... 2001 .......... 186
JMALNEA2W2Z… 000101 - 000150 ... 2001.06.1 - 2001.07.2 ..... 2002 ............ 50
JMALREA2W1Z… 000101 - 000284 ... 2000.05.2 - 2001.05.3 ..... 2001 .......... 184
JMALREA2W2Z… 000101 - 000177 ... 2001.06.1 - 2002.04.2 ..... 2002 ............ 77
total New Zealand: 3.229 + JMY-vehicles (Anzahl ???)
GCC, RHD, LHD
JMYSNEA1AVZ... 000003 ................. 1997.09.1 .......................1997 ............. 1
JMYSNEA1AVZ… 000101 - 000383 ... 1996.11.3 - 1997.10.3 ..... 1997 .......... 283
JMYSNEA1AWZ.. 000101 - 000281 ... 1997.08.1 - 1998.11.2 ..... 1998 .......... 181
JMYSNEA1AXZ... 000101 - 000359 ... 1998.10.1 - 2000.04.2 ..... 1999 .......... 259
JMYSNEA1A1Z... 000101 - 000182 ... 2000.06.2 - 2001.04.3 ..... 2001 ............ 82
JMYSNEA1A2Z... 000101 - 000142 ... 2001.06.2 - 2002.05.2 ..... 2002 ............ 42
EA1A M/T total: 848
GCC, Chile, LHD, RHD
JMYSREA1AVZ... 000101 - 000412 ... 1996.11.3 - 1997.11.1 ..... 1997 ........... 312
JMYSREA1AWZ.. 000101 - 000817 ... 1997.07.1 - 1998.10.3 ..... 1998 ........... 717
JMYSREA1AXZ... 000101 - 000741 ... 1998.06.2 - 2000.04.3 ..... 1999 ........... 641
JMYSREA1A1Z... 000101 - 000114 ... 2000.05.2 - 2001.12.2 ..... 2001 ............ 14
EA1A A/T gesamt: 1.684
GCC, Chile, New Zealand, LHD, RHD
JMYSNEA2AVZ... 000003 ................. 1997.04.1 ...................... 1997 .............. 1 GCC, Super Saloon
JMYSNEA2AVZ... 000006 - 000007 ... 1997.03.3 - 1997.04.1 ..... 1997 .............. 2 RHD, Chile, Super Saloon
JMYSNEA2AVZ... 000101 - 012185 ... 1996.11.3 - 1997.11.1 ..... 1997 ...... 12.085
JMYSNEA2AWZ.. 000101 - 005357 ... 1997.06.1 - 1998.11.2 ..... 1998 ........ 5.257
JMYSNEA2AXZ... 000101 - 002983 ... 1998.05.3 - 2000.04.3 ..... 1999 ........ 2.883
JMYSNEA2AYZ... 000101 - 000148 ... 1999.06.2 - 2000.04.2 ..... 2000 ............ 48
JMYSNEA2A1Z... 000101 - 000203 ... 2000.05.2 - 2001.05.2 ..... 2001 .......... 103
JMYSNEA2A2Z... 000101 - 000245 ... 2001.06.1 - 2002.06.2 ..... 2002 .......... 145
JMYSNEA2A3Z... 000101 - 000258 ... 2002.07.2 - 2003.05.2 ..... 2003 .......... 158
JMYSNEA2A4Z... 000101 - 000356 ... 2003.07.1 - 2004.05.1 ..... 2004 .......... 256
JMYSNEA2A5Z... 000101 - 000200 ... 2004.07.1 - 2005.06.3 ..... 2005 .......... 100
JMYSNEA2A6Z... 000101 - 000202 ... 2005.08.3 - 2006.03.2 ..... 2006 .......... 102
EA2A M/T total: 21.140
New Zealand, China, Chile, RHD, LHD
JMYSREA2AVZ… 000005 ................ 1997.03.3 ...................... 1997 .............. 1 RHD, Super Saloon
JMYSREA2AVZ... 000101 - 003701 ... 1996.11.3 - 1997.11.1 ..... 1997 ....... 3.601
JMYSREA2AWZ.. 000101 - 004795 ... 1997.06.1 - 1998.11.2 ..... 1998 ....... 4.695
JMYSREA2AXZ... 000101 - 004420 ... 1998.05.3 - 2000.04.3 ..... 1999 ....... 4.320
JMYSREA2AYZ... 000101 - 000382 ... 1999.06.2 - 2000.04.3 ..... 2000 .......... 282
JMYSREA2A1Z... 000101 - 000710 ... 2000.05.2 - 2001.05.3 ..... 2001 .......... 610
JMYSREA2A2Z... 000101 - 000477 ... 2001.06.1 - 2002.06.3 ..... 2002 .......... 377
JMYSREA2A3Z... 000101 - 000414 ... 2002.07.1 - 2003.06.2 ..... 2003 .......... 314
JMYSREA2A4Z... 000101 - 000484 ... 2003.07.1 - 2004.05.2 ..... 2004 .......... 384
JMYSREA2A5Z... 000101 - 000508 ... 2004.07.1 - 2005.06.3 ..... 2005 .......... 408
JMYSREA2A6Z... 000101 - 000299 ... 2005.07.1 - 2006.03.2 ..... 2006 .......... 199
EA2A A/T total: 15.191
LHD, EA2A
JMYSREZ.......... 000003 ................. 1996.10.1 ...................... 1997 .............. 1 Super Saloon, Prototype Export Vehicles
Hongkong
JMYSYEA3A1Z... 000101 ................. 2001.10.1 ...................... 2001 .............. 1 24Viento with 5 A/T
Hongkong VR-M
JMYSREA4AVZ... 000101 - 001747 ... 1997.01.3 -1997.11.1 ..... 1997 ........ 1.647
JMYSREA4AWZ.. 000101 - 000609 ... 1997.12.1 - 1998.11.3 ..... 1998 .......... 509
JMYSREA4AXZ... 000101 - 000481 ... 1998.12.1 - 2000.03.1 ..... 1999 .......... 381
total Hongkong VR-M: 2.537
GCC, Chile, New Zealand, LHD
JMYSNEA5AVZ... 000101 - 000541 ... 1996.11.3 - 1997.10.3 ..... 1997 .......... 441
JMYSNEA5AWZ.. 000101 - 000678 ... 1997.07.2 - 1998.11.2 ..... 1998 .......... 578
JMYSNEA5AXZ... 000101 - 000311 ... 1998.06.2 - 2000.04.3 ..... 1999 .......... 211
JMYSNEA5A1Z... 000101 - 000108 ... 2000.05.2 - 2001.04.2 ..... 2001 ............. 8
JMYSNEA5A2Z... 000101 - 000112 ... 2001.06.2 - 2002.05.2 ..... 2002 ........... 12
EA5A M/T total: 1.250
GCC, Chile, Brazil, New Zealand, LHD, RHD
JMYSREA5AVZ… 000002 - 000004 ... 1997.03.3 - 1997.04.1 ..... 1997 ............. 3
JMYSREA5AVZ... 000101 - 001822 ... 1996.11.3 - 1997.11.1 ..... 1997 ....... 1.722
JMYSREA5AWZ.. 000101 - 001949 ... 1997.07.1 - 1999.06.2 ..... 1998 ....... 1.849
JMYSREA5AXZ... 000101 - 000693 ... 1998.06.2 - 2000.04.3 ..... 1999 .......... 593
JMYSREA5AYZ... 000101 - 000114 ... 1999.09.3 - 2000.04.2 ..... 2000 ............ 14
JMYSREA5A1Z... 000101 - 000555 ... 2000.05.1 - 2001.05.3 ..... 2001 .......... 455
JMYSREA5A1Z... 100101 - 000187 ... 2001.01.2 - 2001.05.3 ..... 2001 ............ 87
JMYSREA5A2Z... 000101 - 000540 ... 2001.06.1 - 2002.06.3 ..... 2002 .......... 440
JMYSREA5A3Z... 000101 - 000284 ... 2002.07.1 - 2003.06.2 ..... 2003 .......... 184
JMYSREA5A4Z... 000101 - 000485 ... 2003.07.1 - 2004.04.3 ..... 2004 .......... 385
JMYSREA5A5Z... 000101 - 000409 ... 2004.07.1 - 2005.05.3 ..... 2005 .......... 309
JMYSREA5A6Z... 000101 - 000126 ... 2005.08.1 - 2005.11.1 ..... 2006 ............ 26
EA5A A/T total: 6.067
LHD/RHD Super Saloon
JMYSNEA6AWZ.. 000101 - 000147 ... 1998.01.2 - 1998.11.1 ..... 1998 ........... 47
JMYSNEA6AXZ... 000101 - 000290 ... 1998.08.3 - 2000.04.3 ..... 1999 .......... 190
JMYSNEA6AYZ... 000101 - 000102 ... 1999.09.3 - 2000.04.2 ..... 2000 ............. 2
JMYSNEA6A1Z... 000101 - 000211 ... 2000.05.2 - 2001.05.2 ..... 2001 .......... 111
JMYSNEA6A2Z... 000101 - 000261 ... 2001.06.1 - 2002.06.1 ..... 2002 .......... 161
JMYSNEA6A3Z... 000101 - 000243 ... 2002.07.1 - 2003.03.2 ..... 2003 .......... 143
JMYSNEA6A4Z... 000101 - 000166 ... 2003.07.2 - 2004.04.2 ..... 2004 ............ 66
JMYSNEA6A5Z... 000101 - 000355 ... 2004.07.1 - 2005.06.1 ..... 2005 .......... 255
JMYSNEA6A6Z... 000101 - 000255 ... 2005.07.2 - 2005.10.3 ..... 2006 .......... 155
EA6A M/T total: 1.130
Hongkong VR-G
JMYSREA7A1Z... 000101 - 000925 ... 2000.07.1 - 2001.05.3 ..... 2001 .......... 825
JMYSREA7A2Z... 000101 - 000365 ... 2001.06.1 - 2002.06.3 ..... 2002 .......... 265
JMYSREA7A3Z... 000101 - 000254 ... 2002.07.1 - 2002.12.1 ..... 2003 .......... 154
JMYSREA7A4Z... 000101 - 000223 ... 2003.07.1 - 2004.05.3 ..... 2004 .......... 123
JMYSREA7A5Z... 000101 - 000136 ... 2004.07.1 - 2005.06.2 ..... 2005 ............ 36
JMYSREA7A6Z... 000101 - 000140 ... 2005.08.3 - 2005.10.3 ..... 2006 ............ 40
EA7A A/T total: 1.443
total Hongkong: .3.981
total Brazilien: .......87
total Export: ...54.521
Galant/Aspire Japan:
Totals:
Galant/Aspire: .95.436
Legnum: .......124.488
total: ........218.924
Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY
EA1A . 0000102 - 0036150 . 1996.07.1 - 1997.08.3 .... 1997 ...........36.045
EA1A . 0100001 - 0100002 . 1997.09.1 - 1997.09.1 .... 1998 ...................2
EA1A . 0100101 - 0113949 . 1997.09.1 - 1998.07.2 .... 1998 ...........13.849
EA1A . 0200001 - 0200010 . 1998.08.1 - 1998.08.1 .... 1999 .................10
EA1A . 0200101 - 0207672 . 1998.08.1 - 1999.04.3 .... 1999 .............7.572
EA1A . 0300001 .................1999.05.1 .......................2000 ...................1
EA1A . 0300101 - 0308269 . 1999.05.1 - 2000.04.3 .... 2000 .............8.169
total EA1A 65.648
EA3A . 0200001 .................1998.08.1 .......................2000 ...................1
EA3A . 0200003 - 0200005 . 1998.08.1 - 1998.08.1 .... 2000 ....................3
EA3A . 0200101 - 0201299 . 1998.08.1 - 1999.04.3 .... 2000 .............1.199
EA3A . 0300101 - 0300836 . 1999.05.1 - 2000.04.3 .... 2000 ................736
EA3A . 0400001 .................2000.05.1 .......................2001 ...................1
EA3A . 0400101 - 0400512 . 2000.05.1 - 2001.03.3 .... 2001 ................412
EA3A . 0500101 - 0500337 . 2001.04.1 - 2002.07.3 .... 2002 ................237
total EA3A: 2.589
EA7A . 0400001 - 0400002 . 2000.05.1 - 2000.05.1 .... 2001 ....................2
EA7A . 0400004 - 0400007 . 2000.05.1 - 2000.05.1 .... 2001 ....................4
EA7A . 0400101 - 0404890 . 2000.05.1 - 2001.03.3 .... 2001 .............4.790
EA7A . 0500101 - 0502618 . 2001.04.1 - 2002.07.3 .... 2002 .............2.518
EA7A . 0600101 - 0601090 . 2002.08.1 - 2003.04.3 .... 2003 ................990
EA7A . 0700101 - 0702032 . 2003.05.1 - 2005.12.3 .... 2005 .............1.932
total EA7A: 10.236
EC1A . 0000101 - 0003201 . 1996.11.3 - 1997.08.3 .... 1997 ..............3.101
EC1A . 0100001 .................1997.09.1 .......................1998 ...................1
EC1A . 0100003 .................1997.09.1 .......................1998 ...................1
EC1A . 0100101 - 0102517 . 1997.09.1 - 1998.07.2 .... 1998 .............2.417
EC1A . 0200101 - 0201393 . 1998.08.1 - 1999.04.3 .... 1999 .............1.293
EC1A . 0300101 - 0301340 . 1999.05.1 - 2000.04.3 .... 2000 .............1.240
total EC1A: 8.053
EC3A . 0200002 .................1998.08.1 .......................1999 ...................1
EC3A . 0200101 - 0200401 . 1998.08.1 - 1999.04.3 .... 1999 ................301
EC3A . 0300101 - 0300292 . 1999.05.1 - 2000.04.2 .... 2000 ................192
EC3A . 0400101 - 0400223 . 2000.05.1 - 2001.03.3 .... 2001 ................123
EC3A . 0500101 - 0500157 . 2001.04.2 - 2002.07.3 .... 2002 .................57
total EC3A: 674
EC5A . 0000011 - 0000012 . 1996.07.1 - 1996.07.1 .... 1997 ....................2
EC5A . 0000014 - 0000016 . 1996.07.1 - 1996.07.1 .... 1997 ....................3
EC5A . 0000020 - 0000024 . 1996.07.1 - 1996.07.1 .... 1997 ....................5
EC5A . 0000101 - 0002993 . 1996.07.1 - 1997.08.3 .... 1997 .............2.893
EC5A . 0100001 - 0100002 . 1997.09.1 - 1997.11.1 .... 1998 ....................2
EC5A . 0100101 - 0100910 . 1997.09.1 - 1998.07.2 .... 1998 ................810
EC5A . 0200001 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ....................4
EC5A . 0200006 .................1998.08.1 .......................1999 ...................1
EC5A . 0200101 - 0200839 . 1998.08.1 . 1999.04.3 .... 1999 ................739
EC5A . 0300001 .................1999.05.1 .......................2000 ...................1
EC5A . 0300101 - 0300869 . 1999.05.1 . 2000.04.3 .... 2000 ................769
EC5A . 0400001 - 0400002 . 2000.05.1 . 2000.05.1 .... 2001 ....................2
EC5A . 0400101 - 0400595 . 2000.05.2 . 2001.03.3 .... 2001 ................495
EC5A . 0500101 - 0500415 . 2001.04.2 . 2002.07.3 .... 2002 ................315
total EC5A: 6.041
EC7A . 0400002 .................2000.05.1 .......................2001 ...................1
EC7A . 0400101 - 0400966 . 2000.05.1 . 2001.03.3 .... 2001 ................866
EC7A . 0500101 - 0500746 . 2001.04.1 . 2002.07.3 .... 2002 ................646
EC7A . 0600101 - 0600315 . 2002.08.1 . 2003.04.3 .... 2003 ................215
EC7A . 0700101 - 0700567 . 2003.06.1 . 2005.12.3 .... 2005 ................467
total EC7A: 2.195
LEGNUM
Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY
EA1W . 0000001 .................1996.06.1 .......................1997 ...................1
EA1W . 0000005 .................1996.06.1 .......................1997 ...................1
EA1W . 0000008 .................1996.06.3 .......................1997 ...................1
EA1W . 0000010 .................1997.06.1 .......................1997 ...................1
EA1W . 0000014 .................1997.06.1 .......................1997 ...................1
EA1W . 0000101 - 0022121 . 1996.06.1 - 1997.08.3 .... 1997 ...........22.021
EA1W . 5000101 - 5001195 . 1997.06.3 - 1997.08.3 .... 1997 .............1.095
EA1W . 0100001 .................1997.09.1 .......................1998 ...................1
EA1W . 0100101 - 0104882 . 1997.09.1 - 1998.07.3 .... 1998 .............4.782
EA1W . 5100101 - 5107851 . 1997.09.1 - 1998.05.3 .... 1998 .............7.751
EA1W . 0200002 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ...................3
EA1W . 0200006 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................3
EA1W . 0200101 - 0204255 . 1998.08.1 - 1999.04.3 .... 1999 .............4.155
EA1W . 0300101 - 0302905 . 1999.05.1 - 2000.04.3 .... 2000 .............2.805
total EA1W: 42.621
EA3W . 0200002 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................7
EA3W . 0200101 - 0203365 . 1998.08.1 - 1999.04.3 .... 1999 .............3.265
EA3W . 0300001 - 0300004 . 1999.05.1 - 1999.11.1 .... 2000 ...................4
EA3W . 0300101 - 0303353 . 1999.05.1 - 2000.04.3 .... 2000 .............3.253
