Production figures Galant/Legnum

BuzzPuppy

OZVR4 Ambassador
Lifetime Member
Location
Victoria
First Name
Gavin
Drive
レグナム Super VR-4
Only 283 or 4 Super VR-4 Legnums produced. ClubVR4 has a full list of all the Super chassis numbers so it should be easy to see what number your one is out of the lot. That is restricted to members but Kitty on here probably has this info and may post it if it is not already available here.

Got it!

I am 126/283.

Still, that's a lot less than the "800" they claimed to have made.
 

SiliconAngel

1 AYC Bar
Location
Perth, WA
First Name
SA, Trevor
Drive
'99 Legnum VR4 Black MT
Define 'they' Gav ;)

Actually I have a bit of a problem with the figures posted by Tom from the German forum - Tom what's the source of these figures? Pierre's summary of CAPS data is going to be spot-on. Pierre is that data limited to the Japanese database, or does it include NZ and the UK numbers? Were VR4's officially exported to any other markets?
 

gorgath

Leaving Skid Marks
Location
NSW
First Name
Irwin
Drive
1997 Legnum RED!!!
How many Red Legnum were produced? I would like to find out if Red Legnum is really rear :)
 

pbaron

Hesitantly Boosting
Location
New Zealand
First Name
Pierre
Drive
Super VR-4
That was just from the JDM CAPS database.

The VR-4 is not listed in any of the other ASA databases.
Define 'they' Gav ;)

Actually I have a bit of a problem with the figures posted by Tom from the German forum - Tom what's the source of these figures? Pierre's summary of CAPS data is going to be spot-on. Pierre is that data limited to the Japanese database, or does it include NZ and the UK numbers? Were VR4's officially exported to any other markets?
 

SiliconAngel

1 AYC Bar
Location
Perth, WA
First Name
SA, Trevor
Drive
'99 Legnum VR4 Black MT
There were only 200 of them release anyway weren't there, Brad? All Series 1's? You know of anyone with a UK released VR4 we could get a VIN off to plug into ASA?
 

bradc

1 AYC Bar
Location
New Zealand
First Name
Brad
Drive
Facelift Manual 400hp VR-4 Legnum
All facelifts, starting in 99 ending in 02, but at least one (a type v manual galant) was sold in the Uk in 03. I'm unsure of the exact number but 200 is the often quoted number. There are heaps of people on the uk forums that could be asked.
 

pbaron

Hesitantly Boosting
Location
New Zealand
First Name
Pierre
Drive
Super VR-4
Have made some progress on matching the model and classification file to the chassis number file.

The chassis number for this vehicle is EC5W-0300001
Cool :) What is the chassis number and could you confirm it had the open diff and no wheel arches?
 

bradc

1 AYC Bar
Location
New Zealand
First Name
Brad
Drive
Facelift Manual 400hp VR-4 Legnum
Ahh interesting. The change from 02 to 03 chassis for facelifts was when the manual Legnum VR-4's were introduced in may 99.
 

SiliconAngel

1 AYC Bar
Location
Perth, WA
First Name
SA, Trevor
Drive
'99 Legnum VR4 Black MT
All facelifts, starting in 99 ending in 02, but at least one (a type v manual galant) was sold in the Uk in 03. I'm unsure of the exact number but 200 is the often quoted number. There are heaps of people on the uk forums that could be asked.
Don't all the legnums have Series 1 tailgates, though??
 
G

Guest

Unregistered
Hi Folks,

here the rest of the data of the Galant from Europe, China, Brazil, USA etc.

http://www.mitsu-talk.de/thread.php?threadid=10674

Do you have the ASA from Taiwan? Since there were approximately 46,000 Galant.

I also looking for something from EA0 brochures. I have about 120 from around the world. Germany completely, totally U.S., Japan almost completely, etc.
 

bradc

1 AYC Bar
Location
New Zealand
First Name
Brad
Drive
Facelift Manual 400hp VR-4 Legnum
Trev, UK new non-VR-4's do, such as the 2.0 and V6 2.5. All VR-4 Facelifts were 'full' facelift shells.
 
G

Guest

Unregistered
Just thought I share those production figures with you. Found this stuff at a german Galant forum, it's quite a bit work behind it! If you know more let me know!

Galant/Aspire Japan:

Totals:

Galant/Aspire: .95.436
Legnum: .......124.488

total: ........218.924

Model ................ VIN from - to ......... Year from - to ........ Year of modell ... QTY

EA1A . 0000102 - 0036150 . 1996.07.1 - 1997.08.3 .... 1997 ...........36.045
EA1A . 0100001 - 0100002 . 1997.09.1 - 1997.09.1 .... 1998 ...................2
EA1A . 0100101 - 0113949 . 1997.09.1 - 1998.07.2 .... 1998 ...........13.849
EA1A . 0200001 - 0200010 . 1998.08.1 - 1998.08.1 .... 1999 .................10
EA1A . 0200101 - 0207672 . 1998.08.1 - 1999.04.3 .... 1999 .............7.572
EA1A . 0300001 .................1999.05.1 .......................2000 ...................1
EA1A . 0300101 - 0308269 . 1999.05.1 - 2000.04.3 .... 2000 .............8.169
total EA1A 65.648

EA3A . 0200001 .................1998.08.1 .......................2000 ...................1
EA3A . 0200003 - 0200005 . 1998.08.1 - 1998.08.1 .... 2000 ....................3
EA3A . 0200101 - 0201299 . 1998.08.1 - 1999.04.3 .... 2000 .............1.199
EA3A . 0300101 - 0300836 . 1999.05.1 - 2000.04.3 .... 2000 ................736
EA3A . 0400001 .................2000.05.1 .......................2001 ...................1
EA3A . 0400101 - 0400512 . 2000.05.1 - 2001.03.3 .... 2001 ................412
EA3A . 0500101 - 0500337 . 2001.04.1 - 2002.07.3 .... 2002 ................237
total EA3A: 2.589

etc...

Hey, this is my list from my german forum ...

http://www.mitsu-talk.de/thread.php?threadid=14084

The list however, I have updated. Here are some missing Galant ...

Galant/Aspire: .95.452
Legnum: .......124.488

gesamt: ........218.940

Modell ... VIN von - bis .......... Baujahr von - bis ..... Modelljahr ...Stückzahl

EA1A . 0000001 .................1996.11.3 .......................1997 ...................1
EA1A . 0000021 - 0000023 . 1996.07.1 .......................1997 ...................3
EA1A . 0000026 - 0000031 . 1996.07.1 - 1996.07.1 .... 1997 ...................6
EA1A . 0000033 - 0000034 . 1997.06.1 - 1997.06.1 .... 1997 ...................2

EA1A . 0000102 - 0036150 . 1996.07.1 - 1997.08.3 .... 1997 ...........36.045
EA1A . 0100001 - 0100002 . 1997.09.1 - 1997.09.1 .... 1998 ...................2
EA1A . 0100101 - 0113949 . 1997.09.1 - 1998.07.2 .... 1998 ...........13.849
EA1A . 0200001 - 0200010 . 1998.08.1 - 1998.08.1 .... 1999 .................10
EA1A . 0000013 - 0200014 . 1998.08.1 - 1998.08.1 .... 1999 ...................2
EA1A . 0200101 - 0207672 . 1998.08.1 - 1999.04.3 .... 1999 .............7.572
EA1A . 0300001 .................1999.05.1 .......................2000 ...................1
EA1A . 0300101 - 0308269 . 1999.05.1 - 2000.04.3 .... 2000 .............8.169
gesamt EA1A 65.6
62

Back to the VR-4 ...

The VR-4 was built only for Japan. The UK VR-4 have been imported via ralliart UK and Japan had all the chassis numbers. The VR-4 in the UK, there were officially only in 1999.

Here is the list of European Galant ...

http://www.mitsu-talk.de/thread.php?threadid=14453

About 35,000 were sold in Germany. These were 25% of all European Galant.
 
G

Guest

Unregistered
For anyone else interested, purloined from the CAPS data file SHARYO.DAT are the following totals for EC5W and EC5A production:

EC5W LNGE 25ST-R 5FM/T: 358
EC5W LNGF VR-4 TYPE-S 5FM/T: 2759
EC5W LNGF3 VR-4 TYPE-V 5FM/T:1
EC5W LNPE 25ST 5FM/T: 266
EC5W LRGE 25ST-R S4FA/T: 7383
EC5W LRGE1 25ST-R LIMITED S4FA/T: 3733
EC5W LRPE 25ST S4FA/T: 5840
EC5W LRPE2 SNOW-BIRD S4FA/T: 260
EC5W LYGF VR-4 TYPE-S S5FA/T: 11569
EC5W LYGF1 VR-4 TYPE-S(COTY SPECIAL) S5FA/T: 1109
EC5W LYGF2 SUPER VR-4 TYPE-S S5FA/T: 284
EC5W LYGF3 VR-4 TYPE-S(W/O ASC/TC:L),VR-4V(99M-) 5AT: 856

= 34.418

I have 34.419 VR-4 Legnums

EC5A SNGF VR-4 5FM/T: 1327
EC5A SNGF3 VR-4V 5FM/T: 901
EC5A SYGF VR-4 TYPE-S S5FA/T: 3268
EC5A SYGF2 SUPER VR-4 TYPE-S S5FA/T: 85
EC5A SYGF3 VR-4 TYPE-S(W/O ASC/TCL)/VR-4V(99M-) 5AT: 455

= 6.036

I have 6.041 VR-4 Galant

these are the VIN ...

EC5A . 0000011 - 0000012 . 1996.07.1 - 1996.07.1 .... 1997 ....................2
EC5A . 0000014 - 0000016 . 1996.07.1 - 1996.07.1 .... 1997 ....................3
EC5A . 0000020 - 0000024 . 1996.07.1 - 1996.07.1 .... 1997 ....................5
EC5A . 0000101 - 0002993 . 1996.07.1 - 1997.08.3 .... 1997 .............2.893
EC5A . 0100001 - 0100002 . 1997.09.1 - 1997.11.1 .... 1998 ....................2
EC5A . 0100101 - 0100910 . 1997.09.1 - 1998.07.2 .... 1998 ................810
EC5A . 0200001 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ....................4
EC5A . 0200006 .................1998.08.1 .......................1999 ...................1
EC5A . 0200101 - 0200839 . 1998.08.1 . 1999.04.3 .... 1999 ................739
EC5A . 0300001 .................1999.05.1 .......................2000 ...................1
EC5A . 0300101 - 0300869 . 1999.05.1 . 2000.04.3 .... 2000 ................769
EC5A . 0400001 - 0400002 . 2000.05.1 . 2000.05.1 .... 2001 ....................2
EC5A . 0400101 - 0400595 . 2000.05.2 . 2001.03.3 .... 2001 ................495
EC5A . 0500101 - 0500415 . 2001.04.2 . 2002.07.3 .... 2002 ................315
gesamt EC5A: 6.041

EC5W . 0000018 - 0000019 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EC5W . 0000022 .................1996.06.1 .......................1997 ...................1
EC5W . 0000024 - 0000026 . 1996.06.1 - 1996.06.1 .... 1997 ...................3
EC5W . 0000028 - 0000031 . 1996.06.1 - 1996.06.1 .... 1997 ...................4
EC5W . 0000034 - 0000039 . 1996.06.1 - 1996.06.1 .... 1997 ...................6
EC5W . 0000101 - 0025565 . 1996.06.1 - 1997.08.3 .... 1997 ...........25.465
EC5W . 0100003 - 0100008 . 1997.09.1 - 1997.11.1 .... 1998 ...................6 ..0100008 = SuperVR-4
EC5W . 0100101 - 0101746 . 1997.09.1 - 1998.07.3 .... 1998 .............1.646
EC5W . 5100101 - 5103031 . 1997.09.1 - 1998.04.3 .... 1998 .............2.931 ..5101500 = SuperVR-4
EC5W . 0200002 .................1998.08.1 .......................1999 ...................1
EC5W . 0200005 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................4
EC5W . 0200101 - 0201905 . 1998.08.1 - 1999.04.3 .... 1999 .............1.805
EC5W . 0300001 .................1999.05.1 .......................2000 ...................1
EC5W . 0300101 - 0301331 . 1999.05.1 - 2000.04.3 .... 2000 .............1.231
EC5W . 0400002 - 0400003 . 2000.05.1 - 2000.05.1 .... 2001 ...................2
EC5W . 0400101 - 0400962 . 2000.05.2 - 2001.03.3 .... 2001 ................862
EC5W . 0500101 - 0500549 . 2001.04.1 - 2002.08.3 .... 2002 ................449
gesamt EC5W: 34.419
 

SiliconAngel

1 AYC Bar
Location
Perth, WA
First Name
SA, Trevor
Drive
'99 Legnum VR4 Black MT
Wow thanks for taking the time to provide that clarification, Ronny :) Where did you get all those brochures from?? Did you just ask Mitsubishi to send them to you?
 

pbaron

Hesitantly Boosting
Location
New Zealand
First Name
Pierre
Drive
Super VR-4
OK, after seeing the slight differences between what I posted earlier and your numbers I have spent pretty much the whole day trying to identify the differences.

I stand by the numbers I listed earlier as being spot on based on the CAPS data files.

The slight differences are explained as:
The following EC5A serial numbers do not exist but are within the ranges you have listed:
EC5A-0200816
EC5A-0500376
EC5A-0500380
EC5A-0500388
EC5A-0500409

After excluding these our numbers match.

The following EC5W serial numbers do not exist but are within the ranges you have listed:
EC5W-0005026
EC5W-0500537

After excluding these the numbers move to from one up to one down.

I have knocked up some code to iterate over the .IDX file to extract the serial numbers and offset index into the .DAT file, the offset is used to lookup the classification and build information in the .DAT file and join these together.

I have built a database table with this information to confirm the earlier totals. I would say I am 99.9% confident in my numbers.

I will see what I can do in the next little while to publish this data through an online report so that users can slice and dice this data to answer queries like how many red VR-4's were produced.

Cheers

= 34.418

I have 34.419 VR-4 Legnums



= 6.036

I have 6.041 VR-4 Galant

these are the VIN ...

EC5A . 0000011 - 0000012 . 1996.07.1 - 1996.07.1 .... 1997 ....................2
EC5A . 0000014 - 0000016 . 1996.07.1 - 1996.07.1 .... 1997 ....................3
EC5A . 0000020 - 0000024 . 1996.07.1 - 1996.07.1 .... 1997 ....................5
EC5A . 0000101 - 0002993 . 1996.07.1 - 1997.08.3 .... 1997 .............2.893
EC5A . 0100001 - 0100002 . 1997.09.1 - 1997.11.1 .... 1998 ....................2
EC5A . 0100101 - 0100910 . 1997.09.1 - 1998.07.2 .... 1998 ................810
EC5A . 0200001 - 0200004 . 1998.08.1 - 1998.08.1 .... 1999 ....................4
EC5A . 0200006 .................1998.08.1 .......................1999 ...................1
EC5A . 0200101 - 0200839 . 1998.08.1 . 1999.04.3 .... 1999 ................739
EC5A . 0300001 .................1999.05.1 .......................2000 ...................1
EC5A . 0300101 - 0300869 . 1999.05.1 . 2000.04.3 .... 2000 ................769
EC5A . 0400001 - 0400002 . 2000.05.1 . 2000.05.1 .... 2001 ....................2
EC5A . 0400101 - 0400595 . 2000.05.2 . 2001.03.3 .... 2001 ................495
EC5A . 0500101 - 0500415 . 2001.04.2 . 2002.07.3 .... 2002 ................315
gesamt EC5A: 6.041

EC5W . 0000018 - 0000019 . 1996.06.1 - 1996.06.1 .... 1997 ...................2
EC5W . 0000022 .................1996.06.1 .......................1997 ...................1
EC5W . 0000024 - 0000026 . 1996.06.1 - 1996.06.1 .... 1997 ...................3
EC5W . 0000028 - 0000031 . 1996.06.1 - 1996.06.1 .... 1997 ...................4
EC5W . 0000034 - 0000039 . 1996.06.1 - 1996.06.1 .... 1997 ...................6
EC5W . 0000101 - 0025565 . 1996.06.1 - 1997.08.3 .... 1997 ...........25.465
EC5W . 0100003 - 0100008 . 1997.09.1 - 1997.11.1 .... 1998 ...................6 ..0100008 = SuperVR-4
EC5W . 0100101 - 0101746 . 1997.09.1 - 1998.07.3 .... 1998 .............1.646
EC5W . 5100101 - 5103031 . 1997.09.1 - 1998.04.3 .... 1998 .............2.931 ..5101500 = SuperVR-4
EC5W . 0200002 .................1998.08.1 .......................1999 ...................1
EC5W . 0200005 - 0200008 . 1998.08.1 - 1998.08.1 .... 1999 ...................4
EC5W . 0200101 - 0201905 . 1998.08.1 - 1999.04.3 .... 1999 .............1.805
EC5W . 0300001 .................1999.05.1 .......................2000 ...................1
EC5W . 0300101 - 0301331 . 1999.05.1 - 2000.04.3 .... 2000 .............1.231
EC5W . 0400002 - 0400003 . 2000.05.1 - 2000.05.1 .... 2001 ...................2
EC5W . 0400101 - 0400962 . 2000.05.2 - 2001.03.3 .... 2001 ................862
EC5W . 0500101 - 0500549 . 2001.04.1 - 2002.08.3 .... 2002 ................449
gesamt EC5W: 34.419
 
G

Guest

Unregistered
Super. In a series of course I can not find a single VIN did not exist. To do this it all individually VIN enter. Therefore ... Thank you!

Can you send me the contents of the files? A list of all Japanese cars? The non-VR-4? I find it very unfortunate that ye have interested only in the VR-4. Not for the other variants.

Have WinCAPS or ASA? I have the European WinCAPS and the ASA from Japan, Europe, Export and USA.

Can you read the other ASA-files? That would be very important to me.

I also worked in the engine plant in Kölleda. There we have the Colt-built engine. Therefore, I can say ... The lack of vehicles ... EC5A-0200816, EC5A-0500376, EC5A-0500380, EC5A-0500388, EC5A-0500409, EC5W-0005026, EC5W-0500537 ... These were probably discarded in the production. Due to quality defects could not repair it. In such a case, there is no replacement. The VIN number is assigned only once. Something happens in the production of the vehicle, then there is no second time the same VIN



Wow thanks for taking the time to provide that clarification, Ronny :) Where did you get all those brochures from?? Did you just ask Mitsubishi to send them to you?

The brochures you get at Mitsubishi not. I bought them from around the world together. Unfortunately, I have only one from Taiwan. None of Russia, none from the Gulf States, none of the Philippines.

Any chance you could post up this thread in English?

http://www.mitsu-talk.de/thread.php?threadid=10674

I have tried google translate but when I try and log in it breaks and stops translating. If I'm not logged in I can only see the first three posts!

Sorry, I use only a translator.
 

pbaron

Hesitantly Boosting
Location
New Zealand
First Name
Pierre
Drive
Super VR-4
I have ASA and use this for all parts lookups but cannot read the files or get anything useful from them. The CAPS data files are more flexible for extracting information from, that said I only have the JDM version of CAPS and am not really interested in looking at others.

I have tweaked the code I used to extract the VR-4 production figures to allow the extraction of all 8G model, serial number and classification code values. There is more work to succesfully identify and extract the option code and build related portions and I may not bother doing this.

Here is the production information:

Model NumberBuilt
EA1A 65654
EA1W 42621
EA3A 2588
EA3W 7539
EA4W 2495
EA5W 2780
EA7A 10234
EA7W 1669
EC1A 8055
EC1W 23917
EC3A 674
EC3W 5211
EC4W 3032
EC5A 6036
EC5W 34418
EC7A 2191
EC7W 811


Model ClassificationCode NumberBuilt
EA1A PRGC 963
EA1A PRGC2 208
EA1A PRGC6 587
EA1A PRGC8 751
EA1A PRGCZ 26
EA1A SNGC 1109
EA1A SNGC1 38
EA1A SNGC3 459
EA1A SNGC4 280
EA1A SNGC5 1341
EA1A SNGC6 1932
EA1A SNGC7 72
EA1A SNGCZ1 2
EA1A SRGC 7132
EA1A SRGC1 1442
EA1A SRGC2 703
EA1A SRGC3 7788
EA1A SRGC4 1803
EA1A SRGC5 14311
EA1A SRGC6 18824
EA1A SRGC7 685
EA1A SRGC8 4654
EA1A SRGC9 391
EA1A SRGCZ 97
EA1A SRGCZ1 56
EA1W LNGC 3133
EA1W LRGC 28206
EA1W LRGC1 2604
EA1W LRGC3 8101
EA1W LRGC4 505
EA1W LRGCZ 72
EA3A SYGC 1203
EA3A SYGC1 1186
EA3A SYGC6 199
EA3W LYGC 411
EA3W LYGC1 2643
EA3W LYGC2 218
EA3W LYGC4 130
EA3W LYGC5 487
EA3W LYGC6 311
EA3W LYGC7 3215
EA3W LYGC8 124
EA4W LNXE 139
EA4W LRXE 2058
EA4W LRXE1 298
EA5W LNPE 159
EA5W LRPE 2621
EA7A PRGC 451
EA7A PRGC2 127
EA7A PRGC6 110
EA7A PRGC8 431
EA7A SRGC 4685
EA7A SRGC1 334
EA7A SRGC2 586
EA7A SRGC6 528
EA7A SRGC8 2982
EA7W LRGC 423
EA7W LRGC3 1002
EA7W LRGC6 244
EC1A PRGC 286
EC1A PRGC2 29
EC1A PRGC6 70
EC1A PRGC8 143
EC1A SNGC 400
EC1A SNGC5 744
EC1A SRGC 1272
EC1A SRGC2 102
EC1A SRGC5 3828
EC1A SRGC6 277
EC1A SRGC8 829
EC1A SRGC9 75
EC1W LNGC 2565
EC1W LRGC 13876
EC1W LRGC1 1926
EC1W LRGC2 1609
EC1W LRGC3 3759
EC1W LRGC4 182
EC3A SYGC 621
EC3A SYGC6 53
EC3W LYGC 501
EC3W LYGC1 4117
EC3W LYGC2 245
EC3W LYGC4 60
EC3W LYGC5 193
EC3W LYGC6 95
EC4W LNXE 327
EC4W LRXE 2705
EC5A SNGF 1327
EC5A SNGF3 901
EC5A SYGF 3268
EC5A SYGF2 85
EC5A SYGF3 455
EC5W LNGE 358
EC5W LNGF 2759
EC5W LNGF3 1
EC5W LNPE 266
EC5W LRGE 7383
EC5W LRGE1 3733
EC5W LRPE 5840
EC5W LRPE2 260
EC5W LYGF 11569
EC5W LYGF1 1109
EC5W LYGF2 284
EC5W LYGF3 856
EC7A PRGC 159
EC7A PRGC2 26
EC7A PRGC6 20
EC7A PRGC8 93
EC7A SRGC 1065
EC7A SRGC2 63
EC7A SRGC6 82
EC7A SRGC8 683
EC7W LRGC 298
EC7W LRGC3 424
EC7W LRGC6 89

Cheers

Super. In a series of course I can not find a single VIN did not exist. To do this it all individually VIN enter. Therefore ... Thank you!

Can you send me the contents of the files? A list of all Japanese cars? The non-VR-4? I find it very unfortunate that ye have interested only in the VR-4. Not for the other variants.

Have WinCAPS or ASA? I have the European WinCAPS and the ASA from Japan, Europe, Export and USA.

Can you read the other ASA-files? That would be very important to me.
 
Top Bottom